Ticker | % of Port | Old/New | P/E (Friday) | Price |
AER | 4.3% | new | 3.0 | 7.00 |
AKS | 8.4% | new | 2.7 | 12.80 |
DE | 6.1% | new | 7.9 | 40.30 |
EBAY | 7.8% | new | 10.8 | 17.10 |
GE | 6.2% | new | 10.0 | 19.50 |
JBL | 4.6% | new | 6.5 | 7.00 |
KBR | 5.0% | new | 10.5 | 16.60 |
MTW | 8.3% | new | 3.8 | 12.81 |
NOV | 8.5% | new | 5.4 | 24.60 |
UTX | 7.8% | new | 10.0 | 50.25 |
BA | 4.4% | old | 8.5 | |
DGLY | 4.3% | old | 12.2 | |
ELN | 4.0% | old | N/A | |
ICAD | 5.5% | old | 58.0 | |
JPM | 6.2% | old | 13.8 | |
MRK | 5.1% | old | 12.9 | |
SCX | 3.7% | old | 7.9 |
Monday, October 13, 2008
Sean's Market Bottom Portfolio
So I'm with mike I think it's time to snap up some of the bargains out there and here are my picks. Now, a few of these stocks were with me from before and I'm nursing a big loss on them. I've been known to break my own rules on occasion and let my losses get out of hand. As a tip, I generally will never let a stock give me a loss greater than 10%. In any case, here are the stocks that are currently in my taxable personal account and the percentage they make up of my account. In no particular order.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment